1
/
of
5
Various – Popular Music Varieties
Various – Popular Music Varieties
Regular price
£2.49 GBP
Regular price
Sale price
£2.49 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Pre-owned 8 x Vinyl LP Compilation Box Set - Good Condition
PLEASE NOTE: Discs 3 - Strike up the Band & 8 - Dance Time are Missing
| Record One. Easy Listening Orchestral Sounds | |||
| A1 | –Sounds Orchestral | Sleepy Shores | |
| A2 | –The Tony Hatch Orchestra* | Norwegian Wood (This Bird Has Flown) | |
| A3 | –Simon May | The Summer Of My Life | |
| A4 | –The Alan Tew Orchestra | Tom Hark | |
| A5 | –The Tony Hatch And His Orchestra* | (Is This The Way Too) Amarillo | |
| A6 | –The Warm Strings | Night And Day | |
| A7 | –Sounds Orchestral | Soul Coaxing | |
| A8 | –The Cyril Stapleton Orchestra* | Diamonds Are Forever | |
| B1 | –The London Pops Orchestra | A Whiter Shade Of Pale | |
| B2 | –The Alan Tew Orchestra | Pink Panther | |
| B3 | –Sounds Orchestral | Classical Gas | |
| B4 | –The Button Down Brass feat. Funky Trumpet and Ray Davies (3) |
Imagine
Music By – John Lennon |
|
| B5 | –Sounds Orchestral | Jennifer Juniper | |
| B6 | –Tony Hatch with Love Sounds | Ebb Tide | |
| B7 | –Robert Farnon And His Orchestra | Come Fly With Me | |
| Record Two. Singers And Songs | |||
| C1 | –Des O'Connor | Song Sung Blue | |
| C2 | –Petula Clark | Sailor | |
| C3 | –Millican & Nesbitt | Que Sera Sera | |
| C4 | –Lena Martell | Love Letters | |
| C5 | –Max Bygraves | Memories Are Made Of This | |
| C6 | –Des O'Connor | She | |
| C7 | –Jackie Trent And Tony Hatch* | Games People Play | |
| C8 | –Frankie Vaughan | Music Maestro Please | |
| D1 | –Petula Clark | Band Of Gold | |
| D2 | –Frankie Vaughan | Who's Sorry Now? | |
| D3 | –Lena Martell | Let Me Try Again | |
| D4 | –Miki & Griff | For The Good Times | |
| D5 | –Anita Harris | Second-Hand Rose | |
| D6 | –Des O'Connor | Just The Way You Are | |
| D7 | –Lena Martell | You've Got A Friend | |
| F1 | –The Desford Colliery Band | Stars And Stripes Forever | |
| F2 | –Hammonds Sauce Works Band | Carnival Of Venice | |
| F3 | –Pipes & Drums Of The Royal Scots* | Marches Meldley: Hill Of Alva; The wee Highland Laddie; Battle Of Waterloo | |
| F4 | –The Grimethorpe Colliery Band | Austrian Hymn | |
| F5 | –The Desford Colliery Band | Rhapsody In Blue | |
| F6 | –Band Of The Royal Regiment Of Artillery* | Radetsky March | |
| F7 | –The Black Dyke Mills Band | Coronation March - Crown Imperial | |
| Record Four. Country Stile | |||
| G1 | –Lena Martell | One Day At A Time | |
| G2 | –Des O'Connor | Green, Green Grass Of Home | |
| G3 | –The Alexander Brothers | Old Shep | |
| G4 | –Andy Stewart | Me And Bobby McGee | |
| G5 | –Miki & Griff | A Little Bitty Tear | |
| G6 | –Joe Dolan | Make Me And Island | |
| G7 | –Lena Martell | I'm Gonna Be A Country Girl Again | |
| G8 | –Miki & Griff | Vaya Con Dias | |
| H1 | –Des O'Connor | Make The World Go Away | |
| H2 | –Lena Martell | Help Me Make It Through The Night | |
| H3 | –Joe Dolan | You're Such A Good-Looking Woman | |
| H4 | –Miki & Griff | Crying Time | |
| H5 | –Ann Williamson | It Keeps Right On A-Hurtin' | |
| H6 | –The Alexander Brothers | It's Almost Tomorrow | |
| H7 | –Des O'Connor | Just Out Of Reach (Of My Two Open Arms) | |
| H8 | –Miki & Griff | Take Me Home Country Roads | |
| Record Five. It's Trad Dad | |||
| I1 | –Chris Barber's Jazz Band |
Petite Fleur
Clarinet – Monty Sunshine |
|
| I2 | –Alex Welsh & His Band | Kansas City Stomp | |
| I3 | –Terry Lightfoot And His Band | My Bucket's Got A Hole In It | |
| I4 | –Chris Barber And His Jazz Band* | High Society | |
| I5 | –Acker Bilk And His Paramount Jazz Band | Blaze Away | |
| I6 | –Kenny Ball And His Jazzmen | Dinah | |
| I7 | –Acker Bilk And His Paramount Jazz Band | Sweet Georgia Brown | |
| J1 | –Kenny Ball And His Jazzmen | Midnight In Moscow | |
| J2 | –Acker Bilk And His Paramount Jazz Band | Marching Through Georgia | |
| J3 | –Bob Wallis And His Storyville Jazzmen | Sur Le Pont D'Avignon | |
| J4 | –Chris Barber's Jazz Band | Whistlin' Rufus | |
| J5 | –Kenny Ball And His Jazzmen | American Patrol | |
| J6 | –Acker Bilk And His Paramount Jazz Band | South Rampart Street Parade | |
| J7 | –Chris Barber And His Jazz Band* | When The Saints Go Marching In | |
| Record Six. Late Night Relaxin' | |||
| K1 | –Cyril Stapleton And His Orchestra | (I Left My Heart) In San Francisco | |
| K2 | –The City Of Westminster String Band | Home-Lovin' Man | |
| K3 | –Tony Hatch & The Satin Brass | Hey Jude | |
| K4 | –Sounds Orchestral | Do You Know The Way To San Jose? | |
| K5 | –The Norrie Paramor Orchestra* | No Other Love | |
| K6 | –The Cyril Stapleton Orchestra* | Everyone's Gone To The Moon | |
| K7 | –The Button Down Brass | Baby I'm A Want You | |
| K8 | –The Alan Tew Orchestra | I Wish I Knew (How It Would Feel To Be Free) | |
| L1 | –The Warm Strings | Singin' In The Rain | |
| L2 | –Acker Bilk His Clarinet And Strings | This Guy's In Love With You | |
| L3 | –The Cyril Stapleton Concert Orchestra | Wand'rin' Star | |
| L4 | –Sounds Orchestral | Pretty Flamingo | |
| L5 | –The Alan Tew Orchestra | Spanish Eyes | |
| L6 | –The City Of Westminster String Band | We've Only Just Begun | |
| L7 | –The London Pops Orchestra | Albatross | |
| Record Seven. Songs Of Praise | |||
| M1 | –Winchester Cathedral Choir | The Old Hundredth (All People That On Earth Do Dwell) | |
| M2 | –Ivor Emmanuel | David Of The White Rock | |
| M3 | –The Black Dyke Mills Band | The Lost Chord | |
| M4 | –The Grimthorpe Colliery Band* | Let Us With Gladsome Night | |
| M5 | –Leeds Parish Church Choir | Rock Of Ages | |
| M6 | –The Rhos Male Voice Choir | Blees This House | |
| M7 | –The Bradford Festival Choral Society | Hallelujah Chorus (Messiah) | |
| N1 | –The Glasgow Phoenix Choir | When I Survey The Wondrous Cross | |
| N2 | –The Black Dyke Mills Band | All In The April Evening | |
| N3 | –The Glasgow Phoenix Choir | Psalm 23 (The Lord's My Shepherd) | |
| N4 | –The Desford Colliery Band | Go Tell On The Mountain | |
| N5 | –Leeds Parish Church Choir | Abaid With Me | |
| N6 | –The Doncaster Wheatsheaf Girls' Choir | Nuns' Chorus (Casanova) | |
| N7 | –The Grimthorpe Colliery Band* | Jerusalem (And Did Those Feet) | |
Share
