My Store
Family Favourites Readers Digest 8 LP Box Set
Family Favourites Readers Digest 8 LP Box Set
Regular price
£13.00 GBP
Regular price
Sale price
£13.00 GBP
Unit price
per
Taxes included.
Couldn't load pickup availability
Pre-owned 8 x 12" LP Box Set - Good Condition
RECORD 1 : With A Song In Their Hearts | |||
A1 | –André Kostelanetz And His Orchestra | With A Song In My Heart | |
A2 | –Marlene Dietrich | Lili Marlene | |
A3 | –Frank Sinatra With Harry James And His Orchestra | All Or Nothing At All | |
A4 | –Bing Crosby | Stardust | |
A5 | –Al Jolson | Anniversary Song | |
A6 | –Deanna Durbin | Beneath The Lights Of Home | |
A7 | –Charles Trenet | Boum | |
A8 | –Al Martino | Here In My Heart | |
B1 | –Kitty Kallen | Little Things Mean A Lot | |
B2 | –Nat King Cole | Too Young | |
B3 | –Edith Piaf | Milord | |
B4 | –Perry Como | Don't Let The Stars Get In Your Eyes | |
B5 | –Peggy Lee | He's A Tramp | |
B6 | –Ella Fitzgerald | You're The Top | |
B7 | –Kay Starr | Side By Side | |
RECORD 2 : Supersongs From Superstars | |||
C1 | –Harry Belafonte | Island In The Sun | |
C2 | –Frankie Laine | I Believe | |
C3 | –Doris Day And Jack Smith (2) | Till We Meet Again | |
C5 | –Eddie Fisher | Cindy, Oh Cindy | |
C5 | –Guy Mitchell | My Truly, Truly Fair | |
C7 | –Pat Boone | I'll Be Home | |
C7 | –Johnny Mathis | The Twelfth Of Never | |
D1 | –Tony Bennett | The Good Life | |
D2 | –Ella Fitzgerald | Ev'ry Time We Say Goodbye | |
D3 | –Jim Reeves | I Love You Because | |
D4 | –Andy Williams | Almost There | |
D5 | –Vikki Carr | With Pen In Hand | |
D6 | –Louis Armstrong | What A Wonderful World | |
D7 | –Anne Murray | Snowbird | |
RECORD 3 : Stage And Screen Memories | |||
E1 | –Nelson Eddy And Jeanette MacDonald | Indian Love Call | |
E2 | –Allan Jones (5) | Donkey Serenade | |
E3 | –Margaret Whiting And Bob Hope | Home Cookin' | |
E4 | –Larry Adler | Genevieve | |
E5 | –Doris Day | Secret Love | |
E6 | –The Four Aces | Love Is A Many-Splendoured Thing | |
E7 | –Vic Damone | On The Street Where You Live | |
F1 | –Frank Chacksfield & His Orchestra | Limelight | |
F2 | –Walter Huston | September Song | |
F3 | –Bing Crosby | Around The World | |
F4 | –Ron Goodwin And His Orchestra | 633 Squadron | |
F5 | –Julie Andrews | Thoroughly Modern Millie | |
F6 | –Matt Monro | Born Free | |
F7 | –Harry Secombe | If I Ruled The World | |
RECORD 4 : Unforgettable Instrumentals | |||
G1 | –Harry James And His Orchestra | Trumpet Blues And Cantabile | |
G2 | –David Rose And His Orchestra* | Holiday For Strings | |
G3 | –Ethel Smith | Tico-Tico | |
G4 | –George Shearing | Lullaby Of Birdland | |
G5 | –The Sauter-Finegan Orchestra* | The Doodletown Fifers | |
G6 | –Winifred Atwell | Black And White Rag | |
G7 | –Perez Prado And His Orchestra | Cherry Pink And Apple Blossom White | |
H1 | –Humphrey Lyttelton | Bad Penny Blues | |
H2 | –Russ Conway | Side Saddle | |
H3 | –Dave Brubeck | Take Five | |
H4 | –Joe Harnell | Fly Me To The Moon | |
H5 | –Acker Bilk | Stranger On The Shore | |
H6 | –Horst Jankowski | A Walk In The Black Forest | |
H7 | –The Pipes And Drums* And Military Band Of The Royal Scots Dragoon Guards* | Amazing Grace | |
RECORD 5 : Memories Of The 50s | |||
I1 | –Billy Cotton And His Band | Friends And Neighbours | |
I2 | –Steve Conway (2) | Good Luck, Good Health, God Bless You | |
I3 | –Lita Roza | (How Much Is) That Doggie In The Window | |
I4 | –Pat Boone | Friendly Persuasion | |
I5 | –Eartha Kitt | Just An Old-Fashioned Girl | |
I6 | –Louis Armstrong | Mack The Knife | |
I7 | –Frankie Vaughan | Give Me The Moonlight (Give Me The Girl) | |
J1 | –Anne Shelton | Lay Down Your Arms | |
J2 | –Dean Martin | Memories Are Made Of This | |
J3 | –Alma Cogan | Willie Can | |
J4 | –The Platters | Only You | |
J5 | –Tommy Steele | A Handful Of Songs | |
J6 | –Shirley Bassey | Hands Across The Sea | |
J7 | –Harry Secombe | We'll Keep A Welcome | |
RECORD 6 : Timeless Favourites | |||
K1 | –The Choir Of The Metropolitan Russian Church, Paris* | The Creed (I Believe) | |
K2 | –Delia Murphy | The Spinning Wheel | |
K3 | –The Glasgow Orpheus Choir | All In The April Evening | |
K4 | –Manchester Children's Choir | Nymphs And Shepherds | |
K5 | –Joan Hammond | O My Beloved Father | |
K6 | –Heddle Nash | Serenade | |
L1 | –Isobel Baillie | I Know That My Redeemer Liveth (Part I) | |
L2 | –The Luton Girls' Choir | Count Your Blessings | |
L3 | –Paul Robeson | Just A-Wearyin' For You | |
L4 | –The Glasgow Orpheus Choir | Crimond | |
L5 | –Kathleen Ferrier | Blow The Wind Southerly | |
L6 | –Anni Frind | Nuns' Chorus | |
RECORD 7 : Memories Of The 60s | |||
M1 | –Petula Clark | Downtown | |
M2 | –Michael Holliday | Starry Eyed | |
M3 | –Cilla Black | Anyone Who Had A Heart | |
M4 | –Vince Hill | Roses Of Picardy | |
M5 | –Julie Rogers | The Wedding | |
M6 | –Peter Sarstedt | Where Do You Go To My Lovely | |
M7 | –Dusty Springfield | I Only Want To Be With You | |
N1 | –Matt Monro | Portrait Of My Love | |
N2 | –Shirley Bassey | Big Spender | |
N3 | –Frank Ifield | Waltzing Matilda | |
N4 | –Tom Jones | With These Hands | |
N5 | –Anita Harris | Anniversary Waltz | |
N6 | –Mama Cass* | It's Getting Better | |
N7 | –Roger Miller | England Swings | |
RECORD 8 : Their Harmonies Linger On | |||
O1 | –The Mills Brothers | Till Then | |
O2 | –Bing Crosby And Al Jolson | The Spaniard That Blighted My Life | |
O3 | –The Andrews Sisters | Near You | |
O4 | –Flanagan And Allen | Hey Neighbour | |
O5 | –Bing Crosby And Louis Armstrong | Gone Fishin' | |
O6 | –The Beverley Sisters | Poppa Piccolino | |
O7 | –Doris Day And Johnnie Ray | Let's Walk That-A-Way | |
P1 | –Teddy Johnson And Pearl Carr | How Wonderful To Know | |
P2 | –The Righteous Brothers | You've Lost That Lovin' Feelin' | |
P3 | –The Johnny Mann Singers | Up, Up And Away | |
P4 | –The Mamas And The Papas* | Dedicated To The One I Love | |
P5 | –The Sandpipers | Guantanamera | |
P6 | –The Congregation* | Softly Whispering I Love You | |
P7 | –Peters And Lee* | Welcome Home |


