1
/
of
2
Dave Edmunds – Information (205 348)
Dave Edmunds – Information (205 348)
Regular price
£7.99 GBP
Regular price
Sale price
£7.99 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Pre-Owned 12" Vinyl, LP, Album, Stereo - Very Good Condition
Tracklist
| Position | Title/Credits | Duration |
|---|---|---|
| A1 | Slippin' Away | 4:21 |
| A2 | Don't You Double | 3:16 |
| A3 | I Want You Bad | 2:36 |
| A4 | Wait | 4:11 |
| A5 | The Watch On My Wrist | 2:08 |
| A6 | The Shape I'm In | 2:26 |
| B1 | Information | 3:53 |
| B2 | Feel So Right | 3:30 |
| B3 | What Have I Got To Do (To Win) | 3:14 |
| B4 | Don't Call Me Tonight | 2:26 |
| B5 | Have A Heart | 2:55 |
Share
